Citrix Systems
From Vi-Pedia - Virtualization Wiki
| We need more information to complete this page. If you are able to provide information on this topic, please help us by editing this page. Thanks! |
| Citrix Systems Inc | |
| Type | Public (Template:Nasdaq) |
|---|---|
| Founded | 1989 |
| Founder(s) | Ed Iacobucci |
| Headquarters | Fort Lauderdale, Florida, Template:USA |
| Key people | Thomas Bogan Chairman of the Board Mark Templeton, President & CEO David Henshall CFO & Senior Vice President |
| Industry | Software |
| Products | Application Delivery Industry, Virtualization Software |
| Market cap | 3.7 Billion USD[1] |
| Revenue | Template:Profit 1.39 Billion USD (2007)[2] |
| Operating income | Template:Profit 202.41 Million USD (2007)[2] |
| Net income | Template:Profit 214.48 Million USD (2007)[2] |
| Total assets | 2.53 Billion USD (2007) |
| Total equity | 1.84 Billion USD (2007) |
| Employees | 4,620 (Dec 2007)[2] |
| Website | www.citrix.com |

