Intel server systems
From Vi-Pedia - Virtualization Wiki
| We need more information to complete this page. If you are able to provide information on this topic, please help us by editing this page. Thanks! |
This list include server systems only and might have same MB's among them.
| Product | Max # of CPU | DC/QC | Processor sequences | Max RAM | No of RAM sockets | RAM type | Network adapters | Storage |
|---|---|---|---|---|---|---|---|---|
| S7000FC4UR | 4 | +/? | Intel® Xeon® 7400, 7300, 7200 | 256 GB | 32 | Registered ECC fully buffered DDR2 533/667 | Dual/Quad GbE | SAS |
| SC5400RA | 2 | +/+ | ||||||
| SR1500AL | ||||||||
| SR1520ML | ||||||||
| SR1530AH and SR1530HAHLX | ||||||||
| SR1530HCL and SR1530CL | ||||||||
| SR1530SH and SR1530HSH | ||||||||
| SR1550AL | ||||||||
| SR1560SF and SR1560SFHS | ||||||||
| SR2500AL | ||||||||
| SR2520SA |

